|
28150 Kingstown ZIP Code Guide
|
28150 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28150
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kingstown, North Carolina 28150
Population Age & Sex Range for Kingstown, North Carolina 28150
| Total Population: | 28364 |
| Male Population: | 13264 |
| Male < 1: | 137 |
| Male 1: | 167 |
| Male 2: | 189 |
| Male 3: | 210 |
| Male 4: | 236 |
| Male 5: | 178 |
| Male 6: | 167 |
| Male 7: | 161 |
| Male 8: | 234 |
| Male 9: | 208 |
| Male 10: | 226 |
| Male 11: | 158 |
| Male 12: | 377 |
| Male 13: | 228 |
| Male 14: | 199 |
| Male 15: | 184 |
| Male 16: | 151 |
| Male 17: | 234 |
| Male 18: | 165 |
| Male 19: | 88 |
| Male 20: | 116 |
| Male 21: | 166 |
| Male 22-24: | 462 |
| Male 25-29: | 831 |
| Male 30-34: | 899 |
| Male 35-39: | 942 |
| Male 40-44: | 1043 |
| Male 45-49: | 1002 |
| Male 50-54: | 847 |
| Male 55-59: | 724 |
| Male 60-61: | 255 |
| Male 62-64: | 296 |
| Male 65-66: | 213 |
| Male 67-69: | 280 |
| Male 70-74: | 528 |
| Male 75-79: | 315 |
| Male 80-84: | 190 |
| Male 85 & Over: | 258 |
|
| Female Population: | 15100 |
| Female < 1: | 185 |
| Female 1: | 134 |
| Female 2: | 202 |
| Female 3: | 123 |
| Female 4: | 156 |
| Female 5: | 211 |
| Female 6: | 166 |
| Female 7: | 172 |
| Female 8: | 192 |
| Female 9: | 246 |
| Female 10: | 231 |
| Female 11: | 187 |
| Female 12: | 185 |
| Female 13: | 249 |
| Female 14: | 279 |
| Female 15: | 120 |
| Female 16: | 168 |
| Female 17: | 212 |
| Female 18: | 172 |
| Female 19: | 144 |
| Female 20: | 129 |
| Female 21: | 146 |
| Female 22-24: | 423 |
| Female 25-29: | 905 |
| Female 30-34: | 985 |
| Female 35-39: | 1067 |
| Female 40-44: | 1159 |
| Female 45-49: | 1034 |
| Female 50-54: | 950 |
| Female 55-59: | 764 |
| Female 60-61: | 372 |
| Female 62-64: | 451 |
| Female 65-66: | 293 |
| Female 67-69: | 350 |
| Female 70-74: | 699 |
| Female 75-79: | 595 |
| Female 80-84: | 520 |
| Female 85 & Over: | 524 |
|
|
|
|
Ethnic Makeup of Kingstown, North Carolina 28150
| Total Population: | 28364 |
| White: | 18910 |
| Black: | 8790 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 209 |
| Other: | 281 |
|
|
Housing Statistics for Kingstown, North Carolina 28150
| Total: | 27612 |
| Own: | 18464 |
| Rent: | 9148 |
|
|
Education Level for Residents of Kingstown, North Carolina 28150
| Total Population: | 19291 |
| Male: | 8623 |
| No School: | 116 |
| Nursery - 4th: | 80 |
| 5th - 6th: | 123 |
| 7th - 8th: | 342 |
| 9th: | 343 |
| 10th: | 427 |
| 11th: | 374 |
| 12th, No Diploma: | 412 |
| High School Graduate: | 2894 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 383 |
| 1 or More Years College, No Degree: | 1041 |
| Associates: | 513 |
| Bachelors: | 997 |
| Doctorate: | 48 |
| Masters: | 294 |
|
| Female: | 10668 |
| No School: | 77 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 220 |
| 7th - 8th: | 637 |
| 9th: | 416 |
| 10th: | 554 |
| 11th: | 597 |
| 12th, No Diploma: | 382 |
| High School Graduate: | 3708 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 664 |
| 1 or More Years College, No Degree: | 1215 |
| Associates: | 706 |
| Bachelors: | 991 |
| Doctorate: | 38 |
| Masters: | 291 |
|
|
|
Economic Statistics for Kingstown, North Carolina 28150
| Employed Civilian Males: | 6406 |
| Unemployed Civilian Males: | 390 |
| Male Over 16 In Labor Force: | 6812 |
| Male Over 16 Not In Labor Force: | 3193 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 6120 |
| Unemployed Civilian Females: | 481 |
| Female Over 16 In Labor Force: | 6601 |
| Female Over 16 Not In Labor Force: | 5461 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12198 |
| Work At Home: | 245 |
| Over 16, Doesn't Work At Home: | 11953 |
| Family Income Below Poverty: | 860 |
| Household Income Below Poverty: | 1568 |
| Married Couple Below Poverty: | 247 |
| Median Family Income: | $40567 |
| Median Household Income: | $32139 |
| Per Capita Income: | $18594 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 506 |
| 5 to 9 Minutes: | 1814 |
| 10 to 14 Minutes: | 2336 |
| 15 to 19 Minutes: | 2194 |
| 20 to 24 Minutes: | 1830 |
| 25 to 29 Minutes: | 645 |
| 30 to 35 Minutes: | 1038 |
| 36 to 39 Minutes: | 133 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 511 |
| 60 to 89 Minutes: | 469 |
| 90 Minutes or More: | 275 |
|
|
Veterans Status for Residents of Kingstown, North Carolina 28150
| Total Males: | 9620 |
| Male 18 to 64 | 7836 |
| Male Civilian 18 to 64 | 7820 |
| Male Civilian Non-Veteran 18 to 64 | 6285 |
| Male Civilian Veteran 18 to 64 | 1535 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1784 |
| Male Civilian 65 and Over | 1784 |
| Male Civilian Non-Veteran 65 and Over | 719 |
| Male Civilian Veteran 65 and Over | 1065 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11682 |
| Female 18 - 64 | 8701 |
| Female 65 and Over | 2981 |
| Female Civilians 18 - 64 | 8701 |
| Female Civilian Non-Veteran 18 - 64 | 8609 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2981 |
| Female Civilian Non-Veteran 65 and Over | 2954 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|