Blacksburg, South Carolina 29702
has the following neighborhood: Kings Fork in Blacksburg, SC
2011 Statistics for 29702
| ZIP: | 29702 |
| Name: | BLACKSBURG |
| County: | CHEROKEE |
| Area: | 100 mi2 / 259 km2 / 63975 acres / 258897331 m2 |
| Coordinates: | 35.1157, -81.47416 |
| Residential Addresses: | 4489 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4107 |
| Business Addresses: | 316 |
| P.O. Boxes: | 382 |
2000 Census Data for Blacksburg, South Carolina 29702
Gender & Ages
Total Population: 9711
| Male |
| Population: | 4780 |
| < year old: | 80 |
| Year old: | 49 |
| Age 2: | 70 |
| Age 3: | 74 |
| Age 4: | 46 |
| Age 5: | 74 |
| Age 6: | 74 |
| Age 7: | 77 |
| Age 8: | 59 |
| Age 9: | 81 |
| Age 10: | 63 |
| Age 11: | 87 |
| Age 12: | 81 |
| Age 13: | 63 |
| Age 14: | 31 |
| Age 15: | 38 |
| Age 16: | 68 |
| Age 17: | 55 |
| Age 18: | 77 |
| Age 19: | 83 |
| Age 20: | 49 |
| Age 21: | 69 |
| 22-24: |
150 |
| 25-29: |
367 |
| 30-34: |
355 |
| 35-39: |
390 |
| 40-44: |
373 |
| 45-49: |
401 |
| 50-54: |
341 |
| 55-59: |
278 |
| 60-61: |
101 |
| 62-64: |
102 |
| 65-66: |
55 |
| 67-69: |
83 |
| 70-74: |
167 |
| 75-79: |
72 |
| 80-84: |
67 |
| 85 & Up: | 30 |
| Female |
| Population: | 4931 |
| < year old: | 51 |
| Year old: | 78 |
| Age 2: | 104 |
| Age 3: | 59 |
| Age 4: | 49 |
| Age 5: | 54 |
| Age 6: | 81 |
| Age 7: | 58 |
| Age 8: | 106 |
| Age 9: | 74 |
| Age 10: | 111 |
| Age 11: | 73 |
| Age 12: | 44 |
| Age 13: | 47 |
| Age 14: | 71 |
| Age 15: | 78 |
| Age 16: | 42 |
| Age 17: | 83 |
| Age 18: | 57 |
| Age 19: | 46 |
| Age 20: | 29 |
| Age 21: | 44 |
| 22-24: |
208 |
| 25-29: |
412 |
| 30-34: |
319 |
| 35-39: |
304 |
| 40-44: |
391 |
| 45-49: |
350 |
| 50-54: |
370 |
| 55-59: |
280 |
| 60-61: |
106 |
| 62-64: |
69 |
| 65-66: |
74 |
| 67-69: |
82 |
| 70-74: |
215 |
| 75-79: |
125 |
| 80-84: |
97 |
| 85 & Up: | 90 |
Education Level of Residents
Total Population: 6466
| Male: | 3182 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 214 |
| 10th: | 315 |
| 11th: | 153 |
| 12th, No Diploma: | 146 |
| Graduates: | 1217 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 192 |
| Associates: | 128 |
| Bachelors: | 155 |
| Doctorate: | 12 |
| Masters: | 57 |
| Female: | 3284 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 117 |
| 10th: | 250 |
| 11th: | 183 |
| 12th, No Diploma: | 127 |
| Graduates: | 1294 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 243 |
| Associates: | 143 |
| Bachelors: | 167 |
| Doctorate: | |
| Masters: | 82 |
Veteran Status of Residents
| Total Males: | 3610 |
| Ages 18 to 64: |
| Total: | 3136 |
| Civilians: | 3136 |
| Non-Veteran Civilians: | 2506 |
| Veteran Civilians: | 630 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Total Females: | 3668 |
| Ages 18 to 64: |
| Total: | 2985 |
| Civilians: | 2985 |
| Non-Veteran Civilians: | 2962 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 677 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 354 |
| 10 to 14: | 616 |
| 15 to 19: | 648 |
| 20 to 24: | 789 |
| 25 to 29: | 283 |
| 30 to 35: | 542 |
| 36 to 39: | 110 |
| 40 to 44: | 73 |
| 45 to 59: | 289 |
| 60 to 89: | 177 |
| > 89 Minutes: | 60 |
Housing
| Total: | 9704 |
| Own: | 7482 |
| Rent: | 2222 |
Economic Statistics of Residents
Total Households: 3841
| Males 16 & Up: |
| Employed Civilian: | 2381 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 2606 |
| Not In Labor Force: | 1127 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4201 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 4134 |
| Family Below Poverty Line: | 308 |
| Household Below Poverty: | 577 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 34798 |
| Median Household Income: | 31021 |
| Per Capita Income: | 16032 |
| Females 16 & Up: |
| Employed Civilian: | 1908 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 2052 |
| Not In Labor Force: | 1741 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9711 |
| White: | 8516 |
| Black: | 960 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 122 |
| Other: | 94 |