Clinton, South Carolina 29325
ZIP Code boundaries for 29325 in Clinton, SC
2011 Statistics for 29325
| ZIP: | 29325 |
| Name: | CLINTON |
| County: | LAURENS |
| Area: | 156 mi2 / 403 km2 / 99690 acres / 403432602 m2 |
| Coordinates: | 34.47441, -81.84486 |
| Residential Addresses: | 6232 |
| Multifamily Addresses: | 281 |
| Single family Addresses: | 5261 |
| Business Addresses: | 581 |
| P.O. Boxes: | 690 |
2000 Census Data for Clinton, South Carolina 29325
Gender & Ages
Total Population: 16010
| Male |
| Population: | 7491 |
| < year old: | 98 |
| Year old: | 99 |
| Age 2: | 72 |
| Age 3: | 70 |
| Age 4: | 108 |
| Age 5: | 121 |
| Age 6: | 116 |
| Age 7: | 66 |
| Age 8: | 135 |
| Age 9: | 125 |
| Age 10: | 161 |
| Age 11: | 103 |
| Age 12: | 84 |
| Age 13: | 106 |
| Age 14: | 128 |
| Age 15: | 75 |
| Age 16: | 129 |
| Age 17: | 125 |
| Age 18: | 146 |
| Age 19: | 228 |
| Age 20: | 227 |
| Age 21: | 171 |
| 22-24: |
288 |
| 25-29: |
451 |
| 30-34: |
385 |
| 35-39: |
659 |
| 40-44: |
448 |
| 45-49: |
541 |
| 50-54: |
456 |
| 55-59: |
416 |
| 60-61: |
123 |
| 62-64: |
210 |
| 65-66: |
164 |
| 67-69: |
188 |
| 70-74: |
194 |
| 75-79: |
111 |
| 80-84: |
91 |
| 85 & Up: | 73 |
| Female |
| Population: | 8519 |
| < year old: | 129 |
| Year old: | 58 |
| Age 2: | 90 |
| Age 3: | 80 |
| Age 4: | 89 |
| Age 5: | 68 |
| Age 6: | 78 |
| Age 7: | 81 |
| Age 8: | 81 |
| Age 9: | 192 |
| Age 10: | 113 |
| Age 11: | 137 |
| Age 12: | 153 |
| Age 13: | 115 |
| Age 14: | 114 |
| Age 15: | 116 |
| Age 16: | 89 |
| Age 17: | 114 |
| Age 18: | 178 |
| Age 19: | 244 |
| Age 20: | 262 |
| Age 21: | 130 |
| 22-24: |
272 |
| 25-29: |
515 |
| 30-34: |
478 |
| 35-39: |
674 |
| 40-44: |
561 |
| 45-49: |
551 |
| 50-54: |
463 |
| 55-59: |
488 |
| 60-61: |
173 |
| 62-64: |
214 |
| 65-66: |
96 |
| 67-69: |
236 |
| 70-74: |
344 |
| 75-79: |
270 |
| 80-84: |
175 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 10046
| Male: | 4510 |
| No School: | 432 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 172 |
| 10th: | 246 |
| 11th: | 135 |
| 12th, No Diploma: | 242 |
| Graduates: | 1286 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 355 |
| Associates: | 200 |
| Bachelors: | 479 |
| Doctorate: | 77 |
| Masters: | 132 |
| Female: | 5536 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 281 |
| 10th: | 316 |
| 11th: | 237 |
| 12th, No Diploma: | 245 |
| Graduates: | 1788 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 543 |
| Associates: | 318 |
| Bachelors: | 562 |
| Doctorate: | 31 |
| Masters: | 155 |
Veteran Status of Residents
| Total Males: | 5570 |
| Ages 18 to 64: |
| Total: | 4749 |
| Civilians: | 4749 |
| Non-Veteran Civilians: | 3990 |
| Veteran Civilians: | 759 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 469 |
| Currently In Military: | |
| Total Females: | 6622 |
| Ages 18 to 64: |
| Total: | 5203 |
| Civilians: | 5203 |
| Non-Veteran Civilians: | 5150 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 1401 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 425 |
| 5 to 9: | 1095 |
| 10 to 14: | 1496 |
| 15 to 19: | 1318 |
| 20 to 24: | 779 |
| 25 to 29: | 181 |
| 30 to 35: | 522 |
| 36 to 39: | 83 |
| 40 to 44: | 41 |
| 45 to 59: | 281 |
| 60 to 89: | 149 |
| > 89 Minutes: | 19 |
Housing
| Total: | 14131 |
| Own: | 10095 |
| Rent: | 4036 |
Economic Statistics of Residents
Total Households: 5699
| Males 16 & Up: |
| Employed Civilian: | 3260 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 3583 |
| Not In Labor Force: | 2241 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6469 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 6389 |
| Family Below Poverty Line: | 637 |
| Household Below Poverty: | 1012 |
| Married Below Poverty Line: | 260 |
| Median Family Income: | 35315 |
| Median Household Income: | 30568 |
| Per Capita Income: | 14415 |
| Females 16 & Up: |
| Employed Civilian: | 3319 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 3650 |
| Not In Labor Force: | 3175 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16010 |
| White: | 10604 |
| Black: | 5091 |
| Asian: | 70 |
| Pacific Islander: | 9 |
| Native American: | 6 |
| Multiracial: | 148 |
| Other: | 82 |