Gaffney, South Carolina 29340
ZIP Code boundaries for 29340 in Gaffney, SC
2011 Statistics for 29340
| ZIP: | 29340 |
| Name: | GAFFNEY |
| County: | CHEROKEE |
| Area: | 166 mi2 / 429 km2 / 106003 acres / 428978267 m2 |
| Coordinates: | 34.983376, -81.59524 |
| Residential Addresses: | 8382 |
| Multifamily Addresses: | 184 |
| Single family Addresses: | 8111 |
| Business Addresses: | 471 |
| P.O. Boxes: | 87 |
2000 Census Data for Gaffney, South Carolina 29340
Gender & Ages
Total Population: 21310
| Male |
| Population: | 10314 |
| < year old: | 222 |
| Year old: | 130 |
| Age 2: | 216 |
| Age 3: | 103 |
| Age 4: | 165 |
| Age 5: | 158 |
| Age 6: | 83 |
| Age 7: | 238 |
| Age 8: | 217 |
| Age 9: | 218 |
| Age 10: | 125 |
| Age 11: | 131 |
| Age 12: | 184 |
| Age 13: | 144 |
| Age 14: | 74 |
| Age 15: | 152 |
| Age 16: | 179 |
| Age 17: | 121 |
| Age 18: | 215 |
| Age 19: | 131 |
| Age 20: | 127 |
| Age 21: | 193 |
| 22-24: |
369 |
| 25-29: |
794 |
| 30-34: |
697 |
| 35-39: |
691 |
| 40-44: |
870 |
| 45-49: |
717 |
| 50-54: |
698 |
| 55-59: |
458 |
| 60-61: |
163 |
| 62-64: |
281 |
| 65-66: |
123 |
| 67-69: |
147 |
| 70-74: |
337 |
| 75-79: |
266 |
| 80-84: |
115 |
| 85 & Up: | 62 |
| Female |
| Population: | 10996 |
| < year old: | 126 |
| Year old: | 117 |
| Age 2: | 133 |
| Age 3: | 200 |
| Age 4: | 103 |
| Age 5: | 130 |
| Age 6: | 50 |
| Age 7: | 198 |
| Age 8: | 103 |
| Age 9: | 107 |
| Age 10: | 158 |
| Age 11: | 175 |
| Age 12: | 252 |
| Age 13: | 151 |
| Age 14: | 163 |
| Age 15: | 176 |
| Age 16: | 134 |
| Age 17: | 100 |
| Age 18: | 117 |
| Age 19: | 164 |
| Age 20: | 223 |
| Age 21: | 217 |
| 22-24: |
385 |
| 25-29: |
798 |
| 30-34: |
769 |
| 35-39: |
598 |
| 40-44: |
880 |
| 45-49: |
798 |
| 50-54: |
648 |
| 55-59: |
625 |
| 60-61: |
184 |
| 62-64: |
242 |
| 65-66: |
112 |
| 67-69: |
275 |
| 70-74: |
415 |
| 75-79: |
428 |
| 80-84: |
265 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 13733
| Male: | 6419 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 547 |
| High School: |
| 9th: | 334 |
| 10th: | 430 |
| 11th: | 381 |
| 12th, No Diploma: | 249 |
| Graduates: | 2360 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 586 |
| Associates: | 244 |
| Bachelors: | 474 |
| Doctorate: | 48 |
| Masters: | 79 |
| Female: | 7314 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 283 |
| Middle/Junior High: |
| 7th - 8th: | 655 |
| High School: |
| 9th: | 464 |
| 10th: | 487 |
| 11th: | 373 |
| 12th, No Diploma: | 280 |
| Graduates: | 2422 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 681 |
| Associates: | 263 |
| Bachelors: | 482 |
| Doctorate: | 28 |
| Masters: | 256 |
Veteran Status of Residents
| Total Males: | 7454 |
| Ages 18 to 64: |
| Total: | 6404 |
| Civilians: | 6404 |
| Non-Veteran Civilians: | 5162 |
| Veteran Civilians: | 1242 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1050 |
| Civilians: | 1050 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Total Females: | 8420 |
| Ages 18 to 64: |
| Total: | 6648 |
| Civilians: | 6648 |
| Non-Veteran Civilians: | 6623 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1772 |
| Civilians: | 1772 |
| Non-Veteran Civilians: | 1748 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 224 |
| 5 to 9: | 1103 |
| 10 to 14: | 1859 |
| 15 to 19: | 2262 |
| 20 to 24: | 1352 |
| 25 to 29: | 351 |
| 30 to 35: | 951 |
| 36 to 39: | 132 |
| 40 to 44: | 130 |
| 45 to 59: | 301 |
| 60 to 89: | 274 |
| > 89 Minutes: | 275 |
Housing
| Total: | 20684 |
| Own: | 15646 |
| Rent: | 5038 |
Economic Statistics of Residents
Total Households: 8247
| Males 16 & Up: |
| Employed Civilian: | 5087 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 5371 |
| Not In Labor Force: | 2383 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9311 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 9214 |
| Family Below Poverty Line: | 771 |
| Household Below Poverty: | 1344 |
| Married Below Poverty Line: | 280 |
| Median Family Income: | 38048 |
| Median Household Income: | 32685 |
| Per Capita Income: | 16040 |
| Females 16 & Up: |
| Employed Civilian: | 4465 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 4803 |
| Not In Labor Force: | 3851 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21310 |
| White: | 16594 |
| Black: | 4438 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 142 |
| Other: | 99 |