Gaffney, South Carolina 29341
ZIP Code boundaries for 29341 in Gaffney, SC
2011 Statistics for 29341
| ZIP: | 29341 |
| Name: | GAFFNEY |
| County: | CHEROKEE |
| Area: | 94 mi2 / 244 km2 / 60392 acres / 244397883 m2 |
| Coordinates: | 35.118275, -81.71395 |
| Residential Addresses: | 7804 |
| Multifamily Addresses: | 857 |
| Single family Addresses: | 6947 |
| Business Addresses: | 672 |
| P.O. Boxes: | 0 |
2000 Census Data for Gaffney, South Carolina 29341
Gender & Ages
Total Population: 16683
| Male |
| Population: | 8015 |
| < year old: | 81 |
| Year old: | 123 |
| Age 2: | 147 |
| Age 3: | 135 |
| Age 4: | 123 |
| Age 5: | 93 |
| Age 6: | 151 |
| Age 7: | 119 |
| Age 8: | 63 |
| Age 9: | 133 |
| Age 10: | 149 |
| Age 11: | 162 |
| Age 12: | 155 |
| Age 13: | 153 |
| Age 14: | 129 |
| Age 15: | 171 |
| Age 16: | 59 |
| Age 17: | 151 |
| Age 18: | 107 |
| Age 19: | 94 |
| Age 20: | 74 |
| Age 21: | 51 |
| 22-24: |
306 |
| 25-29: |
531 |
| 30-34: |
629 |
| 35-39: |
715 |
| 40-44: |
573 |
| 45-49: |
604 |
| 50-54: |
576 |
| 55-59: |
412 |
| 60-61: |
156 |
| 62-64: |
167 |
| 65-66: |
160 |
| 67-69: |
59 |
| 70-74: |
221 |
| 75-79: |
185 |
| 80-84: |
87 |
| 85 & Up: | 11 |
| Female |
| Population: | 8668 |
| < year old: | 125 |
| Year old: | 144 |
| Age 2: | 103 |
| Age 3: | 124 |
| Age 4: | 161 |
| Age 5: | 102 |
| Age 6: | 148 |
| Age 7: | 112 |
| Age 8: | 162 |
| Age 9: | 110 |
| Age 10: | 127 |
| Age 11: | 89 |
| Age 12: | 129 |
| Age 13: | 59 |
| Age 14: | 97 |
| Age 15: | 103 |
| Age 16: | 143 |
| Age 17: | 152 |
| Age 18: | 89 |
| Age 19: | 87 |
| Age 20: | 121 |
| Age 21: | 78 |
| 22-24: |
257 |
| 25-29: |
643 |
| 30-34: |
641 |
| 35-39: |
629 |
| 40-44: |
685 |
| 45-49: |
689 |
| 50-54: |
527 |
| 55-59: |
422 |
| 60-61: |
186 |
| 62-64: |
197 |
| 65-66: |
153 |
| 67-69: |
213 |
| 70-74: |
284 |
| 75-79: |
280 |
| 80-84: |
182 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 10932
| Male: | 5086 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 165 |
| 10th: | 256 |
| 11th: | 122 |
| 12th, No Diploma: | 195 |
| Graduates: | 1977 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 637 |
| Associates: | 299 |
| Bachelors: | 513 |
| Doctorate: | |
| Masters: | 100 |
| Female: | 5846 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 239 |
| 10th: | 289 |
| 11th: | 195 |
| 12th, No Diploma: | 153 |
| Graduates: | 2259 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 542 |
| Associates: | 285 |
| Bachelors: | 576 |
| Doctorate: | 16 |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 5718 |
| Ages 18 to 64: |
| Total: | 4995 |
| Civilians: | 4995 |
| Non-Veteran Civilians: | 3969 |
| Veteran Civilians: | 1026 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 723 |
| Civilians: | 723 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 452 |
| Currently In Military: | |
| Total Females: | 6478 |
| Ages 18 to 64: |
| Total: | 5251 |
| Civilians: | 5251 |
| Non-Veteran Civilians: | 5212 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1227 |
| Civilians: | 1227 |
| Non-Veteran Civilians: | 1198 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 947 |
| 10 to 14: | 1676 |
| 15 to 19: | 1632 |
| 20 to 24: | 1079 |
| 25 to 29: | 277 |
| 30 to 35: | 724 |
| 36 to 39: | 152 |
| 40 to 44: | 148 |
| 45 to 59: | 239 |
| 60 to 89: | 289 |
| > 89 Minutes: | 128 |
Housing
| Total: | 16592 |
| Own: | 12656 |
| Rent: | 3936 |
Economic Statistics of Residents
Total Households: 6496
| Males 16 & Up: |
| Employed Civilian: | 4041 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 4220 |
| Not In Labor Force: | 1708 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7545 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 7476 |
| Family Below Poverty Line: | 397 |
| Household Below Poverty: | 786 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 42654 |
| Median Household Income: | 37547 |
| Per Capita Income: | 17342 |
| Females 16 & Up: |
| Employed Civilian: | 3703 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 3945 |
| Not In Labor Force: | 2828 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16683 |
| White: | 10763 |
| Black: | 5362 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 189 |
| Other: | 281 |