Grover, North Carolina 28073
ZIP Code boundaries for 28073 in Grover, NC
2011 Statistics for 28073
| ZIP: | 28073 |
| Name: | GROVER |
| County: | CLEVELAND |
| Area: | 26 mi2 / 67 km2 / 16600 acres / 67177384 m2 |
| Coordinates: | 35.199215, -81.48199 |
| Residential Addresses: | 2354 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1859 |
| Business Addresses: | 107 |
| P.O. Boxes: | 495 |
2000 Census Data for Grover, North Carolina 28073
Gender & Ages
Total Population: 4501
| Male |
| Population: | 2257 |
| < year old: | 36 |
| Year old: | 65 |
| Age 2: | 18 |
| Age 3: | 36 |
| Age 4: | 62 |
| Age 5: | 38 |
| Age 6: | 26 |
| Age 7: | 54 |
| Age 8: | 37 |
| Age 9: | 23 |
| Age 10: | 54 |
| Age 11: | 46 |
| Age 12: | 56 |
| Age 13: | 41 |
| Age 14: | 22 |
| Age 15: | 32 |
| Age 16: | 33 |
| Age 17: | 36 |
| Age 18: | 39 |
| Age 19: | 7 |
| Age 20: | 46 |
| Age 21: | 17 |
| 22-24: |
59 |
| 25-29: |
212 |
| 30-34: |
260 |
| 35-39: |
200 |
| 40-44: |
149 |
| 45-49: |
106 |
| 50-54: |
114 |
| 55-59: |
105 |
| 60-61: |
37 |
| 62-64: |
90 |
| 65-66: |
17 |
| 67-69: |
18 |
| 70-74: |
18 |
| 75-79: |
32 |
| 80-84: |
5 |
| 85 & Up: | 11 |
| Female |
| Population: | 2244 |
| < year old: | 24 |
| Year old: | 50 |
| Age 2: | 40 |
| Age 3: | 47 |
| Age 4: | 28 |
| Age 5: | 48 |
| Age 6: | 24 |
| Age 7: | 22 |
| Age 8: | 57 |
| Age 9: | 35 |
| Age 10: | 60 |
| Age 11: | 50 |
| Age 12: | 26 |
| Age 13: | 24 |
| Age 14: | 32 |
| Age 15: | 13 |
| Age 16: | 13 |
| Age 17: | 19 |
| Age 18: | 39 |
| Age 19: | 34 |
| Age 20: | 14 |
| Age 21: | 57 |
| 22-24: |
97 |
| 25-29: |
202 |
| 30-34: |
169 |
| 35-39: |
219 |
| 40-44: |
170 |
| 45-49: |
111 |
| 50-54: |
144 |
| 55-59: |
95 |
| 60-61: |
43 |
| 62-64: |
37 |
| 65-66: |
33 |
| 67-69: |
44 |
| 70-74: |
36 |
| 75-79: |
30 |
| 80-84: |
41 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 2765
| Male: | 1374 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 97 |
| 10th: | 136 |
| 11th: | 50 |
| 12th, No Diploma: | 68 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 132 |
| Associates: | 84 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 1391 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 104 |
| 10th: | 88 |
| 11th: | 80 |
| 12th, No Diploma: | 98 |
| Graduates: | 446 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 212 |
| Associates: | 96 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 1542 |
| Ages 18 to 64: |
| Total: | 1441 |
| Civilians: | 1441 |
| Non-Veteran Civilians: | 1184 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Total Females: | 1632 |
| Ages 18 to 64: |
| Total: | 1431 |
| Civilians: | 1431 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 213 |
| 10 to 14: | 360 |
| 15 to 19: | 408 |
| 20 to 24: | 282 |
| 25 to 29: | 132 |
| 30 to 35: | 199 |
| 36 to 39: | 85 |
| 40 to 44: | 65 |
| 45 to 59: | 135 |
| 60 to 89: | 53 |
| > 89 Minutes: | 30 |
Housing
| Total: | 4501 |
| Own: | 3375 |
| Rent: | 1126 |
Economic Statistics of Residents
Total Households: 1658
| Males 16 & Up: |
| Employed Civilian: | 1167 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1220 |
| Not In Labor Force: | 391 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2052 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 2017 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 222 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 40652 |
| Median Household Income: | 35519 |
| Per Capita Income: | 15146 |
| Females 16 & Up: |
| Employed Civilian: | 934 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 983 |
| Not In Labor Force: | 681 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4501 |
| White: | 3682 |
| Black: | 763 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 28 |
| Other: | 14 |