Lawndale, North Carolina 28090
ZIP Code boundaries for 28090 in Lawndale, NC
2011 Statistics for 28090
| ZIP: | 28090 |
| Name: | LAWNDALE |
| County: | CLEVELAND |
| Area: | 96 mi2 / 250 km2 / 61723 acres / 249782800 m2 |
| Coordinates: | 35.460552, -81.55609 |
| Residential Addresses: | 3053 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2793 |
| Business Addresses: | 121 |
| P.O. Boxes: | 260 |
2000 Census Data for Lawndale, North Carolina 28090
Gender & Ages
Total Population: 8321
| Male |
| Population: | 4035 |
| < year old: | 33 |
| Year old: | 84 |
| Age 2: | 32 |
| Age 3: | 38 |
| Age 4: | 32 |
| Age 5: | 43 |
| Age 6: | 67 |
| Age 7: | 69 |
| Age 8: | 55 |
| Age 9: | 76 |
| Age 10: | 78 |
| Age 11: | 56 |
| Age 12: | 69 |
| Age 13: | 64 |
| Age 14: | 29 |
| Age 15: | 66 |
| Age 16: | 77 |
| Age 17: | 36 |
| Age 18: | 49 |
| Age 19: | 40 |
| Age 20: | 47 |
| Age 21: | 49 |
| 22-24: |
148 |
| 25-29: |
250 |
| 30-34: |
316 |
| 35-39: |
344 |
| 40-44: |
360 |
| 45-49: |
270 |
| 50-54: |
206 |
| 55-59: |
285 |
| 60-61: |
69 |
| 62-64: |
88 |
| 65-66: |
68 |
| 67-69: |
130 |
| 70-74: |
136 |
| 75-79: |
80 |
| 80-84: |
55 |
| 85 & Up: | 41 |
| Female |
| Population: | 4286 |
| < year old: | 73 |
| Year old: | 50 |
| Age 2: | 60 |
| Age 3: | 68 |
| Age 4: | 56 |
| Age 5: | 84 |
| Age 6: | 67 |
| Age 7: | 60 |
| Age 8: | 63 |
| Age 9: | 81 |
| Age 10: | 53 |
| Age 11: | 39 |
| Age 12: | 37 |
| Age 13: | 55 |
| Age 14: | 69 |
| Age 15: | 70 |
| Age 16: | 35 |
| Age 17: | 101 |
| Age 18: | 50 |
| Age 19: | 25 |
| Age 20: | 28 |
| Age 21: | 55 |
| 22-24: |
140 |
| 25-29: |
299 |
| 30-34: |
288 |
| 35-39: |
375 |
| 40-44: |
279 |
| 45-49: |
272 |
| 50-54: |
258 |
| 55-59: |
198 |
| 60-61: |
75 |
| 62-64: |
110 |
| 65-66: |
51 |
| 67-69: |
118 |
| 70-74: |
230 |
| 75-79: |
127 |
| 80-84: |
89 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 5565
| Male: | 2698 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 114 |
| 10th: | 215 |
| 11th: | 172 |
| 12th, No Diploma: | 62 |
| Graduates: | 980 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 315 |
| Associates: | 171 |
| Bachelors: | 149 |
| Doctorate: | 9 |
| Masters: | 46 |
| Female: | 2867 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 123 |
| 10th: | 204 |
| 11th: | 147 |
| 12th, No Diploma: | 81 |
| Graduates: | 964 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 363 |
| Associates: | 241 |
| Bachelors: | 169 |
| Doctorate: | |
| Masters: | 106 |
Veteran Status of Residents
| Total Males: | 3031 |
| Ages 18 to 64: |
| Total: | 2521 |
| Civilians: | 2521 |
| Non-Veteran Civilians: | 2088 |
| Veteran Civilians: | 433 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 510 |
| Civilians: | 510 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 305 |
| Currently In Military: | |
| Total Females: | 3165 |
| Ages 18 to 64: |
| Total: | 2452 |
| Civilians: | 2452 |
| Non-Veteran Civilians: | 2443 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 713 |
| Civilians: | 713 |
| Non-Veteran Civilians: | 708 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 178 |
| 10 to 14: | 196 |
| 15 to 19: | 491 |
| 20 to 24: | 612 |
| 25 to 29: | 282 |
| 30 to 35: | 726 |
| 36 to 39: | 104 |
| 40 to 44: | 234 |
| 45 to 59: | 350 |
| 60 to 89: | 165 |
| > 89 Minutes: | 95 |
Housing
| Total: | 8162 |
| Own: | 6560 |
| Rent: | 1602 |
Economic Statistics of Residents
Total Households: 3181
| Males 16 & Up: |
| Employed Civilian: | 2099 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 2241 |
| Not In Labor Force: | 903 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3652 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 3570 |
| Family Below Poverty Line: | 263 |
| Household Below Poverty: | 402 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 36833 |
| Median Household Income: | 33479 |
| Per Capita Income: | 15526 |
| Females 16 & Up: |
| Employed Civilian: | 1649 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 1777 |
| Not In Labor Force: | 1524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8321 |
| White: | 6966 |
| Black: | 1213 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 67 |
| Other: | 45 |