Mooresboro, North Carolina 28114
ZIP Code boundaries for 28114 in Mooresboro, NC
2011 Statistics for 28114
| ZIP: | 28114 |
| Name: | MOORESBORO |
| County: | CLEVELAND |
| Area: | 70 mi2 / 180 km2 / 44556 acres / 180310259 m2 |
| Coordinates: | 35.23035, -81.74831 |
| Residential Addresses: | 2720 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 2505 |
| Business Addresses: | 78 |
| P.O. Boxes: | 212 |
2000 Census Data for Mooresboro, North Carolina 28114
Gender & Ages
Total Population: 6938
| Male |
| Population: | 3444 |
| < year old: | 48 |
| Year old: | 38 |
| Age 2: | 39 |
| Age 3: | 60 |
| Age 4: | 46 |
| Age 5: | 57 |
| Age 6: | 34 |
| Age 7: | 74 |
| Age 8: | 46 |
| Age 9: | 65 |
| Age 10: | 17 |
| Age 11: | 105 |
| Age 12: | 39 |
| Age 13: | 49 |
| Age 14: | 21 |
| Age 15: | 38 |
| Age 16: | 27 |
| Age 17: | 87 |
| Age 18: | 38 |
| Age 19: | 61 |
| Age 20: | 32 |
| Age 21: | 8 |
| 22-24: |
185 |
| 25-29: |
234 |
| 30-34: |
246 |
| 35-39: |
331 |
| 40-44: |
219 |
| 45-49: |
218 |
| 50-54: |
242 |
| 55-59: |
192 |
| 60-61: |
55 |
| 62-64: |
101 |
| 65-66: |
31 |
| 67-69: |
91 |
| 70-74: |
103 |
| 75-79: |
99 |
| 80-84: |
53 |
| 85 & Up: | 15 |
| Female |
| Population: | 3494 |
| < year old: | 41 |
| Year old: | 42 |
| Age 2: | 45 |
| Age 3: | 39 |
| Age 4: | 36 |
| Age 5: | 50 |
| Age 6: | 45 |
| Age 7: | 51 |
| Age 8: | 42 |
| Age 9: | 59 |
| Age 10: | 61 |
| Age 11: | 16 |
| Age 12: | 55 |
| Age 13: | 26 |
| Age 14: | 31 |
| Age 15: | 59 |
| Age 16: | 24 |
| Age 17: | 31 |
| Age 18: | 17 |
| Age 19: | 52 |
| Age 20: | 32 |
| Age 21: | 62 |
| 22-24: |
134 |
| 25-29: |
205 |
| 30-34: |
268 |
| 35-39: |
302 |
| 40-44: |
192 |
| 45-49: |
263 |
| 50-54: |
219 |
| 55-59: |
227 |
| 60-61: |
72 |
| 62-64: |
120 |
| 65-66: |
44 |
| 67-69: |
111 |
| 70-74: |
153 |
| 75-79: |
154 |
| 80-84: |
70 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 4674
| Male: | 2230 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 153 |
| 10th: | 130 |
| 11th: | 91 |
| 12th, No Diploma: | 122 |
| Graduates: | 722 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 267 |
| Associates: | 98 |
| Bachelors: | 154 |
| Doctorate: | 12 |
| Masters: | 71 |
| Female: | 2444 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 120 |
| 10th: | 87 |
| 11th: | 88 |
| 12th, No Diploma: | 87 |
| Graduates: | 1037 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 174 |
| Associates: | 148 |
| Bachelors: | 185 |
| Doctorate: | 21 |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 2554 |
| Ages 18 to 64: |
| Total: | 2162 |
| Civilians: | 2162 |
| Non-Veteran Civilians: | 1783 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 392 |
| Civilians: | 392 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Total Females: | 2741 |
| Ages 18 to 64: |
| Total: | 2165 |
| Civilians: | 2165 |
| Non-Veteran Civilians: | 2144 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 576 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 576 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 114 |
| 10 to 14: | 443 |
| 15 to 19: | 575 |
| 20 to 24: | 542 |
| 25 to 29: | 203 |
| 30 to 35: | 522 |
| 36 to 39: | 96 |
| 40 to 44: | 69 |
| 45 to 59: | 110 |
| 60 to 89: | 156 |
| > 89 Minutes: | 143 |
Housing
| Total: | 6921 |
| Own: | 5693 |
| Rent: | 1228 |
Economic Statistics of Residents
Total Households: 2750
| Males 16 & Up: |
| Employed Civilian: | 1716 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 1837 |
| Not In Labor Force: | 831 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3104 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 3030 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 424 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 37628 |
| Median Household Income: | 32318 |
| Per Capita Income: | 18515 |
| Females 16 & Up: |
| Employed Civilian: | 1463 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1504 |
| Not In Labor Force: | 1292 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6938 |
| White: | 6531 |
| Black: | 364 |
| Asian: | 24 |
| Pacific Islander: | 9 |
| Native American: | 6 |
| Multiracial: | 4 |
| Other: | |