Newberry, South Carolina 29108
ZIP Code boundaries for 29108 in Newberry, SC
2011 Statistics for 29108
| ZIP: | 29108 |
| Name: | NEWBERRY |
| County: | NEWBERRY |
| Area: | 216 mi2 / 558 km2 / 137961 acres / 558308124 m2 |
| Coordinates: | 34.299328, -81.6263 |
| Residential Addresses: | 8351 |
| Multifamily Addresses: | 264 |
| Single family Addresses: | 7578 |
| Business Addresses: | 871 |
| P.O. Boxes: | 509 |
2000 Census Data for Newberry, South Carolina 29108
Gender & Ages
Total Population: 19755
| Male |
| Population: | 9391 |
| < year old: | 137 |
| Year old: | 177 |
| Age 2: | 131 |
| Age 3: | 69 |
| Age 4: | 173 |
| Age 5: | 154 |
| Age 6: | 104 |
| Age 7: | 116 |
| Age 8: | 128 |
| Age 9: | 198 |
| Age 10: | 105 |
| Age 11: | 128 |
| Age 12: | 147 |
| Age 13: | 163 |
| Age 14: | 188 |
| Age 15: | 115 |
| Age 16: | 120 |
| Age 17: | 130 |
| Age 18: | 186 |
| Age 19: | 270 |
| Age 20: | 198 |
| Age 21: | 205 |
| 22-24: |
403 |
| 25-29: |
717 |
| 30-34: |
560 |
| 35-39: |
723 |
| 40-44: |
623 |
| 45-49: |
642 |
| 50-54: |
553 |
| 55-59: |
457 |
| 60-61: |
141 |
| 62-64: |
135 |
| 65-66: |
235 |
| 67-69: |
130 |
| 70-74: |
262 |
| 75-79: |
224 |
| 80-84: |
148 |
| 85 & Up: | 96 |
| Female |
| Population: | 10364 |
| < year old: | 89 |
| Year old: | 122 |
| Age 2: | 133 |
| Age 3: | 169 |
| Age 4: | 101 |
| Age 5: | 168 |
| Age 6: | 193 |
| Age 7: | 117 |
| Age 8: | 145 |
| Age 9: | 170 |
| Age 10: | 173 |
| Age 11: | 102 |
| Age 12: | 165 |
| Age 13: | 43 |
| Age 14: | 125 |
| Age 15: | 123 |
| Age 16: | 127 |
| Age 17: | 197 |
| Age 18: | 198 |
| Age 19: | 244 |
| Age 20: | 211 |
| Age 21: | 201 |
| 22-24: |
269 |
| 25-29: |
683 |
| 30-34: |
623 |
| 35-39: |
668 |
| 40-44: |
838 |
| 45-49: |
613 |
| 50-54: |
632 |
| 55-59: |
422 |
| 60-61: |
123 |
| 62-64: |
373 |
| 65-66: |
157 |
| 67-69: |
271 |
| 70-74: |
274 |
| 75-79: |
386 |
| 80-84: |
272 |
| 85 & Up: | 444 |
Education Level of Residents
Total Population: 12425
| Male: | 5646 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 259 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 389 |
| 10th: | 324 |
| 11th: | 269 |
| 12th, No Diploma: | 244 |
| Graduates: | 1614 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 567 |
| Associates: | 251 |
| Bachelors: | 686 |
| Doctorate: | 47 |
| Masters: | 176 |
| Female: | 6779 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 386 |
| High School: |
| 9th: | 156 |
| 10th: | 386 |
| 11th: | 371 |
| 12th, No Diploma: | 363 |
| Graduates: | 2124 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 608 |
| Associates: | 421 |
| Bachelors: | 828 |
| Doctorate: | 12 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 6908 |
| Ages 18 to 64: |
| Total: | 5813 |
| Civilians: | 5787 |
| Non-Veteran Civilians: | 5004 |
| Veteran Civilians: | 783 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1095 |
| Civilians: | 1095 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 593 |
| Currently In Military: | |
| Total Females: | 7902 |
| Ages 18 to 64: |
| Total: | 6098 |
| Civilians: | 6098 |
| Non-Veteran Civilians: | 5986 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1804 |
| Civilians: | 1804 |
| Non-Veteran Civilians: | 1770 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 417 |
| 5 to 9: | 1372 |
| 10 to 14: | 1781 |
| 15 to 19: | 1306 |
| 20 to 24: | 670 |
| 25 to 29: | 193 |
| 30 to 35: | 709 |
| 36 to 39: | 213 |
| 40 to 44: | 229 |
| 45 to 59: | 542 |
| 60 to 89: | 353 |
| > 89 Minutes: | 187 |
Housing
| Total: | 18769 |
| Own: | 13690 |
| Rent: | 5079 |
Economic Statistics of Residents
Total Households: 7376
| Males 16 & Up: |
| Employed Civilian: | 4086 |
| Unemployed Civilians: | 497 |
| In Labor Force: | 4609 |
| Not In Labor Force: | 2549 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 8060 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 7972 |
| Family Below Poverty Line: | 943 |
| Household Below Poverty: | 1517 |
| Married Below Poverty Line: | 304 |
| Median Family Income: | 36839 |
| Median Household Income: | 30535 |
| Per Capita Income: | 14857 |
| Females 16 & Up: |
| Employed Civilian: | 4112 |
| Unemployed Civilians: | 469 |
| In Labor Force: | 4581 |
| Not In Labor Force: | 3645 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19755 |
| White: | 11250 |
| Black: | 7771 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 89 |
| Multiracial: | 253 |
| Other: | 360 |