Union, South Carolina 29379
ZIP Code boundaries for 29379 in Union, SC
2011 Statistics for 29379
| ZIP: | 29379 |
| Name: | UNION |
| County: | UNION |
| Area: | 258 mi2 / 669 km2 / 165395 acres / 669328335 m2 |
| Coordinates: | 34.684082, -81.60733 |
| Residential Addresses: | 8566 |
| Multifamily Addresses: | 319 |
| Single family Addresses: | 7800 |
| Business Addresses: | 784 |
| P.O. Boxes: | 447 |
2000 Census Data for Union, South Carolina 29379
Gender & Ages
Total Population: 19895
| Male |
| Population: | 9210 |
| < year old: | 109 |
| Year old: | 112 |
| Age 2: | 149 |
| Age 3: | 148 |
| Age 4: | 127 |
| Age 5: | 148 |
| Age 6: | 103 |
| Age 7: | 150 |
| Age 8: | 187 |
| Age 9: | 130 |
| Age 10: | 193 |
| Age 11: | 149 |
| Age 12: | 127 |
| Age 13: | 137 |
| Age 14: | 63 |
| Age 15: | 111 |
| Age 16: | 123 |
| Age 17: | 78 |
| Age 18: | 145 |
| Age 19: | 147 |
| Age 20: | 112 |
| Age 21: | 134 |
| 22-24: |
266 |
| 25-29: |
524 |
| 30-34: |
604 |
| 35-39: |
723 |
| 40-44: |
721 |
| 45-49: |
643 |
| 50-54: |
691 |
| 55-59: |
494 |
| 60-61: |
183 |
| 62-64: |
209 |
| 65-66: |
173 |
| 67-69: |
218 |
| 70-74: |
324 |
| 75-79: |
315 |
| 80-84: |
156 |
| 85 & Up: | 84 |
| Female |
| Population: | 10685 |
| < year old: | 86 |
| Year old: | 164 |
| Age 2: | 97 |
| Age 3: | 137 |
| Age 4: | 114 |
| Age 5: | 112 |
| Age 6: | 147 |
| Age 7: | 130 |
| Age 8: | 183 |
| Age 9: | 118 |
| Age 10: | 113 |
| Age 11: | 130 |
| Age 12: | 204 |
| Age 13: | 122 |
| Age 14: | 162 |
| Age 15: | 109 |
| Age 16: | 129 |
| Age 17: | 110 |
| Age 18: | 131 |
| Age 19: | 147 |
| Age 20: | 182 |
| Age 21: | 95 |
| 22-24: |
390 |
| 25-29: |
529 |
| 30-34: |
649 |
| 35-39: |
794 |
| 40-44: |
790 |
| 45-49: |
703 |
| 50-54: |
724 |
| 55-59: |
506 |
| 60-61: |
200 |
| 62-64: |
338 |
| 65-66: |
231 |
| 67-69: |
294 |
| 70-74: |
457 |
| 75-79: |
571 |
| 80-84: |
321 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 13435
| Male: | 6062 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 206 |
| Middle/Junior High: |
| 7th - 8th: | 331 |
| High School: |
| 9th: | 270 |
| 10th: | 538 |
| 11th: | 260 |
| 12th, No Diploma: | 276 |
| Graduates: | 2098 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 645 |
| Associates: | 301 |
| Bachelors: | 521 |
| Doctorate: | 6 |
| Masters: | 134 |
| Female: | 7373 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 519 |
| High School: |
| 9th: | 326 |
| 10th: | 399 |
| 11th: | 318 |
| 12th, No Diploma: | 232 |
| Graduates: | 2739 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 743 |
| Associates: | 390 |
| Bachelors: | 487 |
| Doctorate: | 7 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 6866 |
| Ages 18 to 64: |
| Total: | 5596 |
| Civilians: | 5570 |
| Non-Veteran Civilians: | 4638 |
| Veteran Civilians: | 932 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1270 |
| Civilians: | 1270 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 854 |
| Currently In Military: | |
| Total Females: | 8318 |
| Ages 18 to 64: |
| Total: | 6178 |
| Civilians: | 6178 |
| Non-Veteran Civilians: | 6111 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2140 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 2132 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 316 |
| 5 to 9: | 1417 |
| 10 to 14: | 1418 |
| 15 to 19: | 1226 |
| 20 to 24: | 783 |
| 25 to 29: | 241 |
| 30 to 35: | 788 |
| 36 to 39: | 232 |
| 40 to 44: | 323 |
| 45 to 59: | 849 |
| 60 to 89: | 459 |
| > 89 Minutes: | 191 |
Housing
| Total: | 19497 |
| Own: | 14585 |
| Rent: | 4912 |
Economic Statistics of Residents
Total Households: 8155
| Males 16 & Up: |
| Employed Civilian: | 4300 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 4583 |
| Not In Labor Force: | 2484 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 8272 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 8243 |
| Family Below Poverty Line: | 695 |
| Household Below Poverty: | 1381 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 36977 |
| Median Household Income: | 30736 |
| Per Capita Income: | 16279 |
| Females 16 & Up: |
| Employed Civilian: | 4213 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 4629 |
| Not In Labor Force: | 3928 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19895 |
| White: | 13446 |
| Black: | 6276 |
| Asian: | 40 |
| Pacific Islander: | 4 |
| Native American: | 10 |
| Multiracial: | 67 |
| Other: | 52 |